prof. dr Dragan Gvozdić
redovni profesor
| Katedra za patološku fiziologiju | |
| 062/800 68 48 |
Naučno istraživački radovi
Knjige
| Praktikum iz patološke fiziologije domaćih životinja | |
| Autori | Milica Kovačević - Filipović, Dragan Gvozdić, Ljubica Spasojević Kosić, Jelena Francuski Andrić i Tatjana Božić |
|---|---|
| Izdavač | Naučna KMD, Beograd |
| ISBN | 978-86-6021-101-1 |
| Godina | 2016 |
| Tip knjige | pomoćni udžbenik |
| Broj strana | 151 |
| Patološka fiziologija domaćih životinja | |
| Autori | Tatjana Božić, Dragan Gvozdić, Milica Kovačević - Filipović, Ivan Jovanović, Jelka Stevanović, Danijela Kirovski, Anita Radovanović, Nenad Andrić i Dragiša Trailović |
|---|---|
| Izdavač | Naučna KMD |
| ISBN | 978-86-6021-051-9 |
| Godina | 2012 |
| Tip knjige | udžbenik |
| Broj strana | 707 |
Radovi u časopisima
| Progesterone concentration, pregnancy and calving rate in Simmental dairy cows after oestrus synchronisation and hCG treatment during the early luteal phase | |
| Autori | Adam Šuluburić, Svetlana Milanović, Sanja Vranješ Đurić, Ivan Jovanović i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA HUNGARICA |
| DOI | 10.1556/004.2017.042 |
| Godina | 2017 |
| Volumen | 65 |
| Broj | 3 |
| Strana od | 446 |
| Strana do | 458 |
| DOI | 10.1556/004.2017.042 |
| EFFECTS OF SELENIUM AND THYROID HORMONE DEFICIENCY ON PERITONEAL MACROPHAGES ADHESION AND OCCURRENCE OF NATURAL IgM ANTIBODIES IN JUVENILE RATS | |
| Autori | Jelena Bjelica, Ivan Jovanović, Vesna Ilić, Olivera Valčić, Danijela Kirovski, Dragan Gvozdić i Svetlana Milanović |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.1515/acve-2017-0028 |
| Godina | 2017 |
| Volumen | 67 |
| Broj | 3 |
| Strana od | 340 |
| Strana do | 355 |
| DOI | 10.1515/acve-2017-0028 |
| Progesterone concentration in milk and blood serum and reproductive efficiency of cows after Ovsynch treatment | |
| Autori | Dejan Vuković, Aleksandar Božić, Renata Relić, Blagoje Stančić, Dragan Gvozdić i Denis Kučević |
|---|---|
| Časopis | TURKISH JOURNAL OF VETERINARY AND ANIMAL SCIENCES |
| DOI | 10.3906/vet-1505-17 |
| Godina | 2016 |
| Volumen | 40 |
| Broj | 1 |
| Strana od | 75 |
| Strana do | 80 |
| DOI | 10.3906/vet-1505-17 |
| Circulating immune complexes of calves with bronchopneumonia modulate the function of peripheral blood leukocytes: In vitro evaluation | |
| Autori | Marijana Buač, Slavko Mojsilović, Dušan Mišić, Dejan Vuković, Olivera Savić, Olivera Valčić, Dragana Marković, Dragan Gvozdić, Vesna Ilić i Natalija Fratrić |
|---|---|
| Časopis | RESEARCH IN VETERINARY SCIENCE |
| DOI | 10.1016/j.rvsc.2016.04.002 |
| Godina | 2016 |
| Volumen | 106 |
| Strana od | 135 |
| Strana do | 142 |
| DOI | 10.1016/j.rvsc.2016.04.002 |
| Supplemental selenium reduces the levels of biomarkers of oxidative and general stress in peripartum dairy cows | |
| Autori | Ivan Jovanović, Miljan Veličković, Svetlana Milanović, Olivera Valčić, Dragan Gvozdić i Sanja Vranješ Đurić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.1515/acve-2015-0016 |
| Godina | 2015 |
| Volumen | 65 |
| Broj | 2 |
| Strana od | 191 |
| Strana do | 201 |
| DOI | 10.1515/acve-2015-0016 |
| Body condition score loss, hepatic lipidosis and selected blood metabolites in Holstein cows during transition period | |
| Autori | Horea Šamanc, Dragan Gvozdić, Natalija Fratrić, Danijela Kirovski, Radojica Đoković, Željko Sladojević i Marko Cincović |
|---|---|
| Časopis | ANIMAL SCIENCE PAPERS AND REPORTS |
| Godina | 2015 |
| Volumen | 33 |
| Broj | 1 |
| Strana od | 1 |
| Strana do | 13 |
| THE INFLUENCE OF SELENIUM AND DEIODINASES BLOCKERS ON JUVENILE RATS BODY WEIGHT | |
| Autori | Svetlana Milanović, Ivan Jovanović, Jelena Bjelica, Srđan Joksimović, Srđan Stefanović, Magdalena Radović, Danijela Kirovski, Olivera Valčić i Dragan Gvozdić |
|---|---|
| Časopis | VETERINARSKI GLASNIK |
| DOI | 10.2298/VETGL1402003M |
| Godina | 2014 |
| Volumen | 68 |
| Broj | 1-2 |
| Strana od | 3 |
| Strana do | 9 |
| DOI | 10.2298/VETGL1402003M |
| Einfluss einer Ovsynch-Behandlung auf die Progesteronkonzentrationen im Blutserum und Trächtigkeitsraten bei Kühen nach künstlicher Besamung | |
| Autori | Dejan Vuković, Ivan Stančić, Dragan Gvozdić, D Kučević, Aleksandar Božić, Ivan Jovanović, Svetlana Milanović i Blagoje Stančić |
|---|---|
| Časopis | ZUCHTUNGSKUNDE |
| Godina | 2014 |
| Volumen | 86 |
| Broj | 2S |
| Strana od | 123 |
| Strana do | 129 |
| Possibilities of implementing progesterone EIA test in the control of reproduction in dairy cows | |
| Autori | Tomislav Barna, Aleksandar Milovanović, Miodrag Lazarević i Dragan Gvozdić |
|---|---|
| Časopis | Macedonian Veterinary Review |
| Godina | 2013 |
| Volumen | 36 |
| Broj | 2 |
| Strana od | 63 |
| Strana do | 71 |
| Effects of different amounts of supplemental selenium and vitamin E on the incidence of retained placenta, selenium, malondialdehyde, and thyronines status in cows treated with prostaglandin F2𝛼 for the induction of parturition | |
| Autori | Ivan Jovanović, Miljan Veličković, Dragan Vuković, Svetlana Milanović, Olivera Valčić i Dragan Gvozdić |
|---|---|
| Časopis | JOURNAL OF VETERINARY MEDICINE |
| DOI | 10.1155/2013/867453 |
| Godina | 2013 |
| Volumen | Article ID 86745 |
| Strana od | 1 |
| Strana do | 6 |
| DOI | 10.1155/2013/867453 |
| SELENIUM STATUS OF FEEDSTUFFS AND GRAZING EWES IN SERBIA | |
| Autori | Olivera Valčić, Ivan Jovanović, Svetlana Milanović i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1306665V |
| Godina | 2013 |
| Volumen | 63 |
| Broj | 5-6 |
| Strana od | 665 |
| Strana do | 675 |
| DOI | 10.2298/AVB1306665V |
| Levels of insulin, insulin-like growth factor and thyroid hormones in relation to the body condition score changes in periparturient dairy cows | |
| Autori | Natalija Fratrić, Dragan Gvozdić, Milica Stojić, Goran Đorić, M Petrović i Radojica Đoković |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | DOI: 10.2298/AVB1304385F |
| Godina | 2013 |
| Volumen | 63 |
| Broj | 4 |
| Strana od | 385 |
| Strana do | 396 |
| DOI | DOI: 10.2298/AVB1304385F |
| Propylene glycol energy supplementation during peripartal period in dairy cows and reproducion efficiency parameters | |
| Autori | Slobodanka Vakanjac, Mirko Dražić, Vojislav Pavlović, Dragan Gvozdić, Milan Jovičin, Miroslav Đukić i Predrag Stepanović |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1203249V |
| Godina | 2012 |
| Volumen | 62 |
| Broj | 2-3 |
| Strana od | 249 |
| Strana do | 260 |
| DOI | 10.2298/AVB1203249V |
| Evidence that calf bronchopneumonia may be accompanied by increased sialylation of circulating immune complexes IgG | |
| Autori | Natalija Fratrić, Dragan Gvozdić, Dejan Vuković, Olivera Savić, Marijana Buač i Vesna Ilić |
|---|---|
| Časopis | Veterinary Immunology and Immunopathology |
| DOI | http://dx.doi.org/10.1016/j.vetimm.2012.09.009 |
| Godina | 2012 |
| Volumen | 150 |
| Broj | 3-4 |
| Strana od | 161 |
| Strana do | 168 |
| DOI | http://dx.doi.org/10.1016/j.vetimm.2012.09.009 |
| Ovarian activity and uterus organometry in delayed puberty gilts | |
| Autori | Ivan Stančić, Blagoje Stančić, Aleksandar Božić, Robin Anderson, Roger Harvey i Dragan Gvozdić |
|---|---|
| Časopis | THERIOGENOLOGY |
| DOI | http://dx.doi.org/10.1016/j.theriogenology.2011.05.004 |
| Godina | 2011 |
| Volumen | 76 |
| Broj | 6 |
| Strana od | 1022 |
| Strana do | 1026 |
| DOI | http://dx.doi.org/10.1016/j.theriogenology.2011.05.004 |
| Efekat dodavanja selena (Promtselen) na koncentraciju MDA i učestalost zaostajanja posteljice kod krava kojima je indukovan partus | |
| Autori | Olivera Valčić, Ivan Jovanović, Svetlana Milanović, Miljan Veličković i Dragan Gvozdić |
|---|---|
| Časopis | Veterinarski žurnal Republike Srpske |
| DOI | - |
| Godina | 2011 |
| Volumen | 11 |
| Broj | 2 |
| Strana od | 148 |
| Strana do | 154 |
| DOI | - |
| Fertility of sows after intracervicalor intrauterine inseminationwith different spermatozoa number in reduced volume doses | |
| Autori | Blagoje Stančić, Ivan Radović, Ivan Stančić, Saša Dragin, Aleksandar Božić i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2011 |
| Volumen | 60 |
| Broj | 2-3 |
| Strana od | 257 |
| Strana do | 262 |
| Reproductive efficiency in high-milking dairy cows after calving | |
| Autori | Dragan Gvozdić, Ivan Stančić, Milan Savović, Blagoje Stančić, Aleksandar Božić, Ivan Jovanović i Tomislav Barna |
|---|---|
| Časopis | SAVREMENA POLJOPRIVREDA |
| Godina | 2011 |
| Volumen | 60 |
| Broj | 12 |
| Strana od | 86 |
| Strana do | 97 |
| Endocrine and metabolic profile in Holstein and red Holstein heifers during peripartal period | |
| Autori | Dragan Kasagić, Biljana Radojičić, Dragan Gvozdić, Milorad Mirilović i Dušan Matarugić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1106555K |
| Godina | 2011 |
| Volumen | 61 |
| Broj | 5-6 |
| Strana od | 555 |
| Strana do | 565 |
| DOI | 10.2298/AVB1106555K |
| Fertility of sows after intracervicalor intrauterine inseminationwith different spermatozoa number in reduced volume doses | |
| Autori | Blagoje Stančić, Ivica Radović, Ivan Stančić, Saša Dragin, Aleksandar Božić i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1003257S |
| Godina | 2010 |
| Volumen | 60 |
| Broj | 2-3 |
| Strana od | 257 |
| Strana do | 262 |
| DOI | 10.2298/AVB1003257S |
| The new experimental design of arterialized venous flap on the rabbit ear model | |
| Autori | M Lalković, J Kozarski, Lj Panajotović, G Šijan, Dragan Đurđević, N Miković, M Apostolović, Miloš Pavlović i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1006633L |
| Godina | 2010 |
| Volumen | 60 |
| Broj | 5-6 |
| Strana od | 633 |
| Strana do | 640 |
| DOI | 10.2298/AVB1006633L |
| Blood serum free amino acids pattern in the newborn calves on colostral diet oraly treated with zeolite | |
| Autori | Dragan Gvozdić, Jelena Aleksić, Natalija Fratrić, Velibor Stojić, Vojislav Pavlović, Miloš Pavlović, Slobodanka Vakanjac i Slobodan Rajčić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB1004411G |
| Godina | 2010 |
| Volumen | 60 |
| Broj | 4 |
| Strana od | 411 |
| Strana do | 423 |
| DOI | 10.2298/AVB1004411G |
| CONCENTRATION OF CORTISOL, INSULIN-LIKE GROWTH FACTOR-I AND IMMUNOGLOBULIN G CLASS IN BLOOD OF NEONATAL CALVES OF DIFFERENT BODY MASS AT BIRTH | |
| Autori | Danijela Kirovski, Horea Šamanc, Natalija Fratrić, Dragan Gvozdić, Slavča Hristov, Željko Sladojević, C Mircu i Camelia Tulcan |
|---|---|
| Časopis | VETERINARSKI GLASNIK |
| Godina | 2009 |
| Volumen | 63 |
| Broj | 5-6 |
| Strana od | 321 |
| Strana do | 329 |
| Metabolički i endokrini status goveda kao indikator stresa | |
| Autori | Danijela Kirovski, Natalija Fratrić, Dragan Gvozdić i Slavča Hristov |
|---|---|
| Časopis | BIOTECHNOLOGY IN ANIMAL HUSBANDRY |
| Godina | 2008 |
| Volumen | 24 |
| Broj | Special Issue |
| Strana od | 549 |
| Strana do | 561 |
| Apparent efficiency of immunoglobulin absorption in newborn calves orally treated with zeolite | |
| Autori | Dragan Gvozdić, Velibor Stojić, Horea Šamanc, Natalija Fratrić i Aleksandra Daković |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| DOI | 10.2298/AVB0804345G |
| Godina | 2008 |
| Volumen | 58 |
| Broj | 4 |
| Strana od | 345 |
| Strana do | 355 |
| DOI | 10.2298/AVB0804345G |
| Efficiency of immunoglobuline absorption i newborn calves receiving oral clinoptilolite treatment | |
| Autori | Dragan Gvozdić, Velibor Stojić, Natalija Fratrić, Olivera Valčić, Ivan Jovanović, Danijela Kirovski, Horea Šamanc, Blagoje Dimitrijević i Ivan Vujanac |
|---|---|
| Časopis | LUCRARI STIINTIFICE MEDICINA VETERINARIA |
| Godina | 2007 |
| Volumen | 40 |
| Strana od | 234 |
| Strana do | 241 |
| Selenium and Iodine status relationship in calves and heifers from selenium deficient areas in Serbia | |
| Autori | Ivan Jovanović, Olivera Valčić, Dragan Gvozdić, Velibor Stojić, Horea Šamanc, Natalija Fratrić, Danijela Kirovski, Ivan Vujanac i Blagoje Dimitrijević |
|---|---|
| Časopis | LUCRARI STIINTIFICE MEDICINA VETERINARIA |
| Godina | 2007 |
| Volumen | 40 |
| Strana od | 75 |
| Strana do | 82 |
| Adrenocortical and thyroid function, hormone and metabolite profiles and the onset of ovarian cyclicity in dairy cows suffering from various forms of ketosis | |
| Autori | Gyula Huszenicza, M Kulcsar, P Korodi, J Bartyik, P Rudas, P Ribiczei-Szabo, Ana Judith Nikolić, Horea Šamanc, Ivan Ivanov i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2006 |
| Volumen | 56 |
| Broj | 1 |
| Strana od | 25 |
| Strana do | 36 |
| The effect of a clinoptilolite based mineral adsorber on concentrations of immunoglobulins G in the serum newborn calves fed different amounts of colostrum | |
| Autori | Natalija Fratrić, Velibor Stojić, Dušan Janković, Horea Šamanc i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2005 |
| Volumen | 55 |
| Broj | 1 |
| Strana od | 11 |
| Strana do | 21 |
| Thyroid gland hormones in the newborn calves treated with clinoptilolite receiving different amounts of colostrum | |
| Autori | Velibor Stojić, Dragan Gvozdić, Horea Šamanc, Ivan Jovanović i Natalija Fratrić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2005 |
| Volumen | 55 |
| Broj | 1 |
| Strana od | 3 |
| Strana do | 10 |
| Selenium status of sheep and their lambs in the northern Serbian province Vojvodina | |
| Autori | Olivera Pešut, Ivan Jovanović, Dragan Gvozdić i Velibor Stojić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2004 |
| Volumen | 54 |
| Broj | 5-6 |
| Strana od | 403 |
| Strana do | 409 |
| Selenim and iodine status in calves and heifers from selenium and iodine deficient areas in Serbia | |
| Autori | Ivan Jovanović, Olivera Pešut, Dragan Gvozdić i Velibor Stojić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2004 |
| Volumen | 54 |
| Broj | 1 |
| Strana od | 3 |
| Strana do | 11 |
| The serum levels of insulin and IGF-I in newborn piglets treated with clinoptilolite | |
| Autori | Velibor Stojić, Dragan Gvozdić, Ana Judith Nikolić, Horea Šamanc, Ivan Jovanović, Magdalena Tomašević Čanović i Ivan Vujanac |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2003 |
| Volumen | 53 |
| Broj | 4 |
| Strana od | 219 |
| Strana do | 228 |
| The plasma levels of triiodothyronine, thyroxine and cortisol in newborn calves | |
| Autori | Velibor Stojić, Ana Judith Nikolić, Gyula Huszenicza, Horea Šamanc, Dragan Gvozdić i Danijela Kirovski |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2002 |
| Volumen | 52 |
| Broj | 2-3 |
| Strana od | 85 |
| Strana do | 96 |
| Plasma thyroxine and triiodothyronine levels after synchronization of estrus in the breeding season in ewes | |
| Autori | Dragan Gvozdić i Velibor Stojić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2001 |
| Volumen | 51 |
| Broj | 1 |
| Strana od | 9 |
| Strana do | 14 |
| Serum thyroxine and triiodothyronine concentrations prior to and after delivery in primiparous Holstein cows | |
| Autori | Velibor Stojić, Dragan Gvozdić, Danijela Kirovski, Ana Judith Nikolić, Gyula Huszenicza, Horea Šamanc i Ivan Ivanov |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 2001 |
| Volumen | 51 |
| Broj | 1 |
| Strana od | 3 |
| Strana do | 8 |
| Plasma thyroxine and triiodthyronine levels after induction and synchronization of estrus in the anoestrus season in ewes | |
| Autori | Dragan Gvozdić i Velibor Stojić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1997 |
| Volumen | 47 |
| Broj | 5-6 |
| Strana od | 271 |
| Strana do | 276 |
| Thyroid gland function in the laboratory (b/b) rat | |
| Autori | Dragan Gvozdić, Tatjana Božić, Zoran Ivanović, Jelka Stevanović i W Jelkmann |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1997 |
| Volumen | 47 |
| Broj | 5-6 |
| Strana od | 277 |
| Strana do | 282 |
| Acute phase proteins in cows | |
| Autori | Tatjana Božić, Danica Obradović, Zora Mijačević i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1994 |
| Volumen | 44 |
| Broj | 1 |
| Strana od | 15 |
| Strana do | 20 |
| Early pregnancy diagnosis in ewes | |
| Autori | Dragan Gvozdić i Vladimir Ivkov |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1994 |
| Volumen | 44 |
| Broj | 4 |
| Strana od | 215 |
| Strana do | 220 |
| Relationship of serum copper and ceruloplasmin (Cp) concentrations in cows | |
| Autori | Tatjana Božić i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1993 |
| Volumen | 43 |
| Broj | 1 |
| Strana od | 27 |
| Strana do | 33 |
| Seasonal variations in activity of corpus luteum periodicum et graviditatis of ewes | |
| Autori | Dragan Gvozdić i Đurđe Đurđević |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1993 |
| Volumen | 43 |
| Broj | 1 |
| Strana od | 41 |
| Strana do | 46 |
| Enzootic congenital goiter in calves. II Evaluation of thyroid function by radioiodine tests and RIA of serum T3 and T4 levels | |
| Autori | Đurđe Đurđević, Velibor Stojić, Milovan Jovanović i Dragan Gvozdić |
|---|---|
| Časopis | ACTA VETERINARIA-BEOGRAD |
| Godina | 1992 |
| Volumen | 42 |
| Broj | 4 |
| Strana od | 237 |
| Strana do | 242 |
Radovi sa skupova
| Procena kvaliteta kolostruma (zbirnog uzorka, prednjih i zadnjih četvrti) digitalnim Brix refraktometrom kod primiparih mlečnih krava suplementiranih organski modifikovanim klinoptilolitom | |
| Autori | Natalija Fratrić, Marijana Kovačić, Dragan Gvozdić, Vesna Ilić i Milica Stojić |
|---|---|
| Naučni skup | REPRODUKCIJA DOMAĆIH ŽIVOTINJA, 9. NAUČNI SIMPOZIJUM |
| Publikacija | ZBORNIK PREDAVANJA , 9. Nučni simpozijum REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Godina | 2018 |
| Strana od | 157 |
| Strana do | 158 |
| Efekat suplementacije selenom na učestalost zaostajanja posteljice kod krava tretiranih prostaglandinom F2 alfa za indukciju teljenja | |
| Autori | Svetlana Milanović, Miljan Veličković, Dragan Gvozdić, Olivera Valčić i Ivan Jovanović |
|---|---|
| Naučni skup | XXXIX seminar za inovacije znanja veterinara |
| Publikacija | Zbornik predavanja |
| Godina | 2018 |
| Strana od | 59 |
| Strana do | 71 |
| Plodnost mužjaka i kvalitet semena | |
| Autori | Aleksandar Milovanović, Tomislav Barna, Jelena Apić, Miodrag Lazarević i Dragan Gvozdić |
|---|---|
| Naučni skup | REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja |
| Godina | 2016 |
| Strana od | 34 |
| Strana do | 48 |
| Immunity in neonatal calves: nutritional factor and colostrum quality | |
| Autori | Natalija Fratrić i Dragan Gvozdić |
|---|---|
| Naučni skup | XXVI International Congress of the Hungarian Association for Buiatrics |
| Publikacija | Proceedings of the XXVI International Congress of the Hungarian Association for Buiatrics |
| Godina | 2016 |
| Strana od | 79 |
| Strana do | 89 |
| Stres, imunitet i odgoj teladi | |
| Autori | Dragan Gvozdić |
|---|---|
| Naučni skup | REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja, 7 Naučni simpozijum REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Godina | 2016 |
| Strana od | 77 |
| Strana do | 92 |
| Anestrus u intenzivnoj svinjarskoj proizvodnji | |
| Autori | Dragan Gvozdić, Ivan Stančić i Blagoje Stančić |
|---|---|
| Naučni skup | REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja 7 Naučnog simpozijuma REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Godina | 2016 |
| Strana od | 55 |
| Strana do | 74 |
| The effect of supplementation with organo-modified clinoptilolite on the colostrum quantity and quality in holstein-friesian heifers | |
| Autori | Natalija Fratrić, Milica Stojić, Vesna Ilić, Marijana Buač, Dragan Gvozdić, Radojica Đoković, Marko Cincović, Jasna Bošnjak i Marko Vasiljević |
|---|---|
| Naučni skup | 29th World Buiatrics Congress |
| Publikacija | Proceedings of the 29th World Buiatrics Congress |
| Godina | 2016 |
| Strana od | 664 |
| Kvalitet kolostruma i imunska zaštita teladi | |
| Autori | Natalija Fratrić i Dragan Gvozdić |
|---|---|
| Naučni skup | REPRODUKCIJA DOMAĆIH ŽIVOTINJA I BOLESTI MLEČNE ŽLEZDE, 6-ti Naučni simpozijum |
| Publikacija | Zbornik predavanja 6-tog Naučnog simpozijuma REPRODUKCIJA DOMAĆIH ŽIVOTINJA I BOLESTI MLEČNE ŽLEZDE, 8-11.10.2015, Divčibare, Srbija |
| Godina | 2015 |
| Strana od | 147 |
| Strana do | 160 |
| The effect of progesterone monitoring in improving reproductive efficiency in first lactating dairy cows | |
| Autori | Aleksandar Milovanovic, Tomislav Barna, Jelena Apić, Velibor Kuljača, Miodrag Lazarević, Dragan Gvozdić i Nevena Maksimović |
|---|---|
| Naučni skup | 19th International Congress on Biotechnology in Animal Reproduction (ICBAR), |
| Publikacija | Proceedings |
| Godina | 2015 |
| Strana od | 1 |
| Strana do | 8 |
| Negative energy balance and follicular development in transition dairy cows | |
| Autori | Dragan Gvozdić |
|---|---|
| Naučni skup | XXV Jubilee International Congress of the hungarian Association for Buiatrics |
| Publikacija | Congress Proceedings |
| Godina | 2015 |
| Strana od | 220 |
| Strana do | 240 |
| Negative energy balance and follicular development in transition dairy cows | |
| Autori | Dragan Gvozdić |
|---|---|
| Naučni skup | XXV Jubilee International Congress of the hungarian Association for Buiatrics |
| Publikacija | Congress Proceedings |
| Godina | 2015 |
| Strana od | 220 |
| Strana do | 240 |
| Brix refractometer and colostral quality in organo modified clinoptilolite supplementation of high pregnant heifers – a pilot study | |
| Autori | Milica Stojić, Marijana Buač, Olivera Savić, Vesna Ilić, Dragan Gvozdić, Marko Cincović, Radojica Đoković, Jasna Bošnjak i Natalija Fratrić |
|---|---|
| Naučni skup | XV. Middle European Buiatric Congress |
| Publikacija | Proceedings of the XV. Middle European Buiatric Congress |
| Godina | 2015 |
| Strana od | 39 |
| Uticaj progesteronskog nadzora na poboljšanje reproduktivne efikasnosti visokomlečnih krava u prvoj laktaciji | |
| Autori | Aleksandar Milovanović, Tomislav Barna, Jelena Apić, Velibor Kuljača, Miodrag Lazarević i Dragan Gvozdić |
|---|---|
| Naučni skup | V naučni simpozijum Reprodukcija domaćih životinja |
| Publikacija | Zbornik radova |
| Godina | 2014 |
| Strana od | 125 |
| Strana do | 134 |
| Bronhopneumonia associated with Pasteurella multocida in dairy calves: a three-year epidemiologic survey | |
| Autori | Natalija Fratrić, Marijana Buač, Marko Nadaškić, Vesna Ilić, Dejan Vuković, Dragan Gvozdić, Radojica Đoković i Dušan Mišić |
|---|---|
| Naučni skup | XIV Middle European Buiatric Congress |
| Publikacija | Congress Proceedings |
| Godina | 2014 |
| Strana od | 119 |
| Metabolic profile parameters and therapy outcome in downer cow syndome | |
| Autori | Dragan Gvozdić, Nabojša Tešić, Dejan Vuković, Ivan Jovanović, Svetlana Milanović i Milan Maletić |
|---|---|
| Naučni skup | XIV Middle European Buiatric Congress |
| Publikacija | Congress Proceedings |
| Godina | 2014 |
| Strana od | 124 |
| Hematology and serum chemistry parameters in transition dairy cows | |
| Autori | Dragan Gvozdić, Vukašin Ralević, Marko Ristanić i Natalija Fratrić |
|---|---|
| Naučni skup | XIV Middle European Buiatric Congress |
| Publikacija | Congress Proceedings |
| Godina | 2014 |
| Strana od | 123 |
| Haematology parameters in healthy and diseased dairy calves | |
| Autori | Dragan Gvozdić, Nevena Đorđević, Ninoslav Dragić i Natalija Fratrić |
|---|---|
| Naučni skup | XIV Middle European Buiatric Congress |
| Publikacija | Congress Proceedings |
| Godina | 2014 |
| Strana od | 122 |
| Trichinellosis in the wild carnivores of Republic of Serbia | |
| Autori | Dragan Vasilev, Duško Ćirović, Nada Ćosić, Mirjana Dimitrijević, Milorad Mirilović, Spomenka Đurić i Dragan Gvozdić |
|---|---|
| Naučni skup | 3rd International Symposium on Hunting |
| Publikacija | Book of Abstracts of the 3rd International Symposium on Hunting, „Modern aspects of sustainable management of game populations“ |
| Godina | 2014 |
| Strana od | 67 |
| Strana do | 68 |
| Imunitet i reprodukcija kod mlečnih krava | |
| Autori | Natalija Fratrić i Dragan Gvozdić |
|---|---|
| Naučni skup | Naučni simpozijum REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja |
| Godina | 2014 |
| Strana od | 81 |
| Strana do | 93 |
| Materinsko prepoznavanje graviditeta | |
| Autori | Dragan Gvozdić |
|---|---|
| Naučni skup | Naučni simpozijum REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja |
| Godina | 2013 |
| Strana od | 69 |
| Strana do | 79 |
| Neadekvatan transfer pasivnog imuniteta kod novorođene teladi | |
| Autori | Natalija Fratrić i Dragan Gvozdić |
|---|---|
| Naučni skup | Naučni simpozijum REPRODUKCIJA DOMAĆIH ŽIVOTINJA |
| Publikacija | Zbornik predavanja |
| Godina | 2013 |
| Strana od | 57 |
| Strana do | 68 |
| Stress and reproduction in dairy cows | |
| Autori | Dragan Gvozdić |
|---|---|
| Naučni skup | XXII International Congress of Hungarian Association for Buiatrics |
| Publikacija | Proceedings of XXII International Congress of Hungarian Association for Buiatrics |
| Godina | 2012 |
| Strana od | 107 |
| Strana do | 119 |
| Calf bronchopneumonia is accompanied by increased sialylation of immune complexes IgG | |
| Autori | Natalija Fratrić, Velibor Stojić, Dragan Gvozdić, Marijana Buač, Vesna Ilić i Radojica Đoković |
|---|---|
| Naučni skup | XXVII World Buiatrics Congress |
| Publikacija | Abstract Book |
| Godina | 2012 |
| Strana od | 32 |
| Effect of disease and parity on days open at two dairy farms in Serbia assessed by survival analysis | |
