14S1I12 - METHODS OF EPIZOOTIOLOGICAL WORK
Course specification | ||||
---|---|---|---|---|
Course title | METHODS OF EPIZOOTIOLOGICAL WORK | |||
Acronym | 14S1I12 | |||
Acronym | ||||
Module | ||||
Type of study | ||||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 10.0 | Status | ||
Condition | Completing lectures in compulsory subjects as well as in two elective subjects according to own interest | |||
The goal | To acquire knowledge on qualitative and quantitative methods as far as sample from diseased animal and animal population is concerned, to estimate the nature of interrelationship between epizootical data, to understand cause and to form hypothesis, to know the methods of the epizootical monitoring, surveillance and to apply methods of clinical and field investigation, to know economic aspects of the disease as well as to be able to form epizootical methods. | |||
The outcome | After completion of the course, student should know qualitative as well as quantitative methods of sampling from animals, population and outer space as well as to estimate nature of the interrelationship between epizootical data that are to be used, to know causality and to form hypothesis, to know methods of the epizootical monitoring and surveillance and to apply methods of the clinical and field research, to know economic aspects of the animal health and to know how to form models in epizootiology. | |||
Contents | ||||
Contents of lectures | Sampling methods, hypothesis testing, causality and repercussion of the events in epozootiology, nature of epizootical data, monitoring, surveillance, methods of data interrelationship analysis, clinical methods, economics of animal health, epizootical methods. | |||
Contents of exercises | Field and laboratory work on sampling methods, hypothesis testing, causality and repercussion of the events in epozootiology, nature of epizootical data, monitoring, surveillance, methods of data interrelationship analysis, clinical methods, economics of animal health, epizootical methods. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
4 | 2 | 4 | ||
Methods of teaching | Theoretical and practical work on collecting, classifying, processing and analyzing data, seminar work | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 30 | Test paper | ||
Practical lessons | Oral examination | 50 | ||
Projects | ||||
Colloquia | 20 | |||
Seminars |