14I1O03 - Biophysics
Course specification | ||||
---|---|---|---|---|
Course title | Biophysics | |||
Acronym | 14I1O03 | |||
Acronym | Veterinary Medicine | |||
Module | ||||
Type of study | Integrated academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 3.0 | Status | ||
Condition | First semester enrollment | |||
The goal | To give the students theoretical fundamentals for adoption of veterinary medicine knowledge and commencement of clinical practice through acquiring the basic theoretical and practical information on physical processes in living systems and physical bases of their functioning, as well as the influence of physical factors on the environment. | |||
The outcome | The students will understand the physical processes in living systems and physical bases of their functioning, as well as the mechanisms and effects that physical factors have on living systems; will be able to carry out a measurement procedure, process the experimental data and present them; will acquire basic understanding of modern instrumental methods used in veterinary medicine. | |||
Contents | ||||
Contents of lectures | Physical and biological systems. Biomechanics. Biohydrodynamics. Fundamentals of haemodynamics and rheology. Bioacustics and applications of ultrasound. Thermodynamics and thermoregulation. Bioelectromagnetism. Transport phenomena. Electromagnetic radiation. Optics and optical instruments. Laser radiation. X-rays and fundamentals of Roentgen diagnostics. Radiation biophysics. Ionising radiation, fundamentals of radiation detection and dosimetry. | |||
Contents of exercises | Systems of units, processing and presenting experimental results, characteristics of instruments. Measurements of a body dimensions. Density of a solid body. Density of a liquid. Viscosity of a fluid. Surface tension of a liquid. Specific heat capacity of a solid body. Electrical measurements. Absorption coefficient for gamma radiation. | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
2 | 1 | |||
Methods of teaching | Lectures are carried out using audiovisual presentations. Laboratory exercises are performed under a demonstrator's supervision. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 15 | Test paper | 40 | |
Practical lessons | 15 | Oral examination | ||
Projects | ||||
Colloquia | 30 | |||
Seminars |