14I6O04 - Veterinary legislation
Course specification | ||||
---|---|---|---|---|
Course title | Veterinary legislation | |||
Acronym | 14I6O04 | |||
Acronym | Veterinary Medicine | |||
Module | ||||
Type of study | Integrated academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 2.0 | Status | ||
Condition | ||||
The goal | Getting to know the content of the regulations and the general importance of regulations in the veterinary field that are directly related to everyday professional activities in the field of practice and the affairs of the state administration. | |||
The outcome | The student needs to know their rights, obligations and responsibilities arising from veterinary legislation to understand the organization of veterinary services and understand their place in the role of performing tasks in the field of veterinary public health, to be able to use regulations in specific situations. | |||
Contents | ||||
Contents of lectures | ntroduction to the legislation, the importance of veterinary regulations, the historical development of veterinary legislation and veterinary services in Serbia (1). Concept and types of normative acts, the process of passing the law, the state and economic structure of the RS (2). Organization of veterinary services (1). The Law on State Administration, Law on Public Services (1). The organization and operation of the administrative authority for veterinary care; Administrative proceedings: the concept, significance of principles (2). Veterinary Law (4). Directives (4). | |||
Contents of exercises | Follow theoretical instruction - includes interactive learning in small groups and processing of certain legal regulations on practical examples (15). | |||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
1 | 1 | |||
Methods of teaching | Lectures with interactive learning, applying audio-visual methods (PowerPoint presentation), exercises on examples from practice. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 30 | Test paper | 20 | |
Practical lessons | Oral examination | 50 | ||
Projects | ||||
Colloquia | ||||
Seminars |