14I5IO07 - Preventive veterinary medicine 2
| Course specification | ||||
|---|---|---|---|---|
| Course title | Preventive veterinary medicine 2 | |||
| Acronym | 14I5IO07 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | None | |||
| The goal | The aims of preventive veterinary medicine are to acquire knowledge aboutorganic production, diagnostics, treatment and control of infectious diseases, farm animal breeding as environmental risk , as well as organic waste issues. | |||
| The outcome | Students should understand: laboratory diagnostic procedures for infectious diseases; to understand: the principles of prevention and control of infectious diseases, technical, technological and environmental standards in the planning and construction of animal breeding facilities and the harmless disposal of organic waste. | |||
| Contents | ||||
| Contents of lectures | Production of farm animals as ecological risk | |||
| Contents of exercises | Practical testing of the degree of pollution of air, soil, water, plants. Practical planning of a "virtual" farm for organic animal production. Practical planning and practice of "simulated" vaccination / preventive action for different types of animals. Practical planning of site selection and "virtual" farm facilities harmless removal of organic waste. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 3 | 6 | |||
| Methods of teaching | Classes will be organized in the Faculty's lecture rooms, laboratories and clinics, through a series of coherent thematic blocks. Theoretical teaching is based on lectures using illustrated and interactive material, as well as archived medical records of faculty clinics. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 0 | |
| Practical lessons | 40 | Oral examination | 30 | |
| Projects | 0 | |||
| Colloquia | 10 | |||
| Seminars | 10 | |||
