14I4I02 - Tropical diseases
| Course specification | ||||
|---|---|---|---|---|
| Course title | Tropical diseases | |||
| Acronym | 14I4I02 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 2.0 | Status | ||
| Condition | enrolled semester | |||
| The goal | To acquire knowledge on natural history as well on epizootiological characteristics of exotic and tropical animal infectious diseases | |||
| The outcome | Student should acquire knowledge on natural history as well as on epizootiological characteristics and determinants that influence exotic and tropical diseases distribution and occurrence. | |||
| Contents | ||||
| Contents of lectures | Natural history and epizootiological characteristics of the exotic and tropical disease in the world. Occurrence, distribution and possibility of transmission, risk analysis. | |||
| Contents of exercises | In the epizootiological laboratory: qualitative as well as quantitative risk analysis of exotic disease entering the region. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 1 | |||
| Methods of teaching | Theoretical and practical classes in epizootiological laboratory | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 30 | |
| Practical lessons | 10 | Oral examination | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | 50 | |||
