14I3O09 - Anesthetics
| Course specification | ||||
|---|---|---|---|---|
| Course title | Anesthetics | |||
| Acronym | 14I3O09 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 2.0 | Status | ||
| Condition | Farmakology | |||
| The goal | Acquiring knowledge on basic principles of local and general anesthesiology in certain species of animals | |||
| The outcome | The student should know, understand: the principles of anesthesia drugs in anesthesia and anesthesia specifics in various animal species, to form the anesthetic protocol, administered the anesthetic, recognize and respond to complications during anesthesia. | |||
| Contents | ||||
| Contents of lectures | Introduction to anesthesiology, anesthesiology drugs, premedication induction, maintenance, recovery . monitoring surgical patients . General parenteral, inhalation and local-regional anesthesia , anesthesia in dogs and cats (1). Anesthesia horses . Anesthesia ungulates . Anesthesia birds and exotic species. Compensation liquids . Complications, resuscitation . | |||
| Contents of exercises | Anesthetic equipment and apparatus for endotracheal anesthesia . A topical anesthesia . Blocking nerves in horses. Anesthesia: dogs and cats, horses, ruminants and swine, birds and exotic species . Principles of replacement fluid and electrolyte. Complications, resuscitation techniques. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 1 | |||
| Methods of teaching | Theory lessons with interactive learning, with the use of audio-visual methods (PowerPoint presentations, movies), practical exercises on healthy and sick animals and practical work at the Surgery Clinic, veterinary clinics and on the racetrack. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 50 | |
| Practical lessons | 20 | Oral examination | ||
| Projects | ||||
| Colloquia | 20 | |||
| Seminars | ||||
