14I3O05 - General pathology
| Course specification | ||||
|---|---|---|---|---|
| Course title | General pathology | |||
| Acronym | 14I3O05 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 6.5 | Status | ||
| Condition | Histology and embryology; Physiology | |||
| The goal | Obtaining knowledge and skills regarding the occurrence and mechanism of diseases which are necessary for the understanding of the pathogenesis and clinical manifestations of the diseases. | |||
| The outcome | Student needs to know general and molecular mechanisms of pathological processes and diseases. | |||
| Contents | ||||
| Contents of lectures | Etiological factors, Metabolic disorders of:water, protein, carbohydrate, fat, pigment,mineral and uric acid, Pathological keratinization, Necrosis, Apoptosis, Circulatory disorders,Acute and chronic inflammation, Granulomatous inflammation, Adaptive responses, Bone,cartilage and nerve tissue regeneration and reparation, Organization, Wound healing, Tumor pathology, Teratology | |||
| Contents of exercises | Necropsy: introduction to necropsy and postmortal changes, Practical demonstration of necropsy, Necropsy report, Necropsy of different animal species; Histopathology: sampling and sample processing, Degeneration, Necrosis and apoptosis, Circulatory disorders, Acute forms of inflammation - slide seminar, Chronic granulomatous inflammation, Tumor pathology | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 4 | 3 | |||
| Methods of teaching | Interactive learning included in theoretical teaching, applying audio-visual methods (Power point presentations, films), Practical teaching – necropsy and macroscopic examination of the animal carcasses, microscopy, identification and description of histopathological changes related to dystrophy, necrosis, circulatory disorders, inflammation and tumors. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 20 | |
| Practical lessons | 10 | Oral examination | 50 | |
| Projects | 0 | |||
| Colloquia | 10 | |||
| Seminars | 5 | |||
