14I1O10 - Histology and embryology 1 (including molecular cell biology)
| Course specification | ||||
|---|---|---|---|---|
| Course title | Histology and embryology 1 (including molecular cell biology) | |||
| Acronym | 14I1O10 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 4.0 | Status | ||
| Condition | none | |||
| The goal | To teach students about normal structure and function of cells and tissues at molecular level, and about basic principles of early embryonic development in domestic animals | |||
| The outcome | Solid knowledge about the structure of cells and tissues in order to understand their functional relations in different organs; to understand basic principles and processes of embryonic development as well as morphogenesis; acquainting students with basic procedure of preparation of histological sections; to develop basic skills for correct usage of microscope in order to identify different types of cells or tissues. | |||
| Contents | ||||
| Contents of lectures | Structure and function of organelles; cell signaling; cell cycle and cell death; cells and extracellular matrix; origin and basic morphofunctional characteristics of epithelium, connective, muscle and nervous tissue (including basic histological characteristics of organs of nervous system); maturation and structure of gametes; fertilization; basic developmental processes; morphogenesis; preembryonic period of development. | |||
| Contents of exercises | The presentation of basic steps in preparation of samples for light and electron microscopy; to train students for the correct usage of the microscope; ability to identify different organelles on electron micrographs; analysis of histological sections stained using different methods; presentation and analysis of some morphogenetic processes using sections of tissues and organs in different stages of development. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 2 | 2 | |||
| Methods of teaching | The theoretical lessons with interactive learning (including PowerPoint presentation). Practical lessons: 1) Introduction and description of histological sections (PowerPoint presentation) or presentation of sections or microscope connected with camera; 2) individual work using microscope (analysis and sketching of representative sections). | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 5 | Test paper | 20 | |
| Practical lessons | 10 | Oral examination | 50 | |
| Projects | ||||
| Colloquia | 15 | |||
| Seminars | ||||
