14I1I07 - Physical basis of diagnostic and therapeutic methods
| Course specification | ||||
|---|---|---|---|---|
| Course title | Physical basis of diagnostic and therapeutic methods | |||
| Acronym | 14I1I07 | |||
| Acronym | Veterinary Medicine | |||
| Module | ||||
| Type of study | Integrated academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 3.5 | Status | ||
| Condition | Second semester enrollment | |||
| The goal | Acquiring the basic practical and operational knowledge of physical foundations and principles of measurements as well as of functioning of biomedical instruments; understanding the bases of physical methods used in veterinary diagnostics and therapy, biomedical research and practice. | |||
| The outcome | The students will have a basic understanding of physical foundations which are the basis of measuring techniques and instruments used in veterinary diagnostics, therapy and biomedical research. | |||
| Contents | ||||
| Contents of lectures | Monitoring of the environment. Application of ultrasound, electromagnetic waves, and lasers in diagnostics and therapy. Microscopic methods in biomedicine. Roentgen diagnostics and radiotherapy. Application of ionising radiation in biomedicine. Non-ionising radiation and its effect on biological systems. Electrode techniques in biomedicine. Electrodiagnostics and electrotherapy. Thermodiagnostics and thermotherapy. | |||
| Contents of exercises | Echo and Doppler techniques. Electrode and microelectrode techniques. Thermodiagnostics and thermotherapy. Electrodiagnostics and electrotherapy. Microscopy. Laser radiation. X-rays. Applications of ultraviolet and infrared radiation in biomedicine. Dosimetry of ionising radiation. Visits to clinics and laboratories and demonstrations of modern instruments used in diagnostics and therapy. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 1 | 2 | |||
| Methods of teaching | Lectures are carried out using audiovisual presentations. Practical work consists of independent exercises, demonstrations and visits to various clinics and laboratories. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 15 | Test paper | 55 | |
| Practical lessons | 30 | Oral examination | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | ||||
