14D2I69 - Microbiology
Course specification | ||||
---|---|---|---|---|
Course title | Microbiology | |||
Acronym | 14D2I69 | |||
Acronym | DOCTORAL ACADEMIC STUDIES | |||
Module | ||||
Type of study | PhD academic studies | |||
Lecturer (for classes) | ||||
Lecturer/Associate (for practice) | ||||
Lecturer/Associate (for OTC) | ||||
ESPB | 20.0 | Status | ||
Condition | Enrolled in 4th semester. | |||
The goal | Acquiring knowledge on morphological, structural, physiological and antigenic characteristics of microorganisms, mechanisms of infection and etiopathogenesis of bacterial, fungal and viral diseases. | |||
The outcome | Students should be able to perform morphological identification of microorganisms, methods of sterilization, to apply adequate biosafety measures in the laboratory, to isolate microorganisms in pure culture, to examine their susceptibility to antibiotics, to perform standard methods of immunological and virological diagnosis. | |||
Contents | ||||
Contents of lectures | Environmental influence on bacteria; Bacterial physiology; Assimilation activities of bacteria; Infection; Toxins; Microbial genetics; Morphological and biological characteristics of bacteria important in veterinary medicine; Physiology of fungi and yeasts; The role of fungi and yeasts in the circulation of matter; Synthesis of antibiotics; Fungi as infectious disease causes; General characteristics of fungal infections; Mycotoxins; Morphological and biological characteristics of fungi and yeasts important in veterinary medicine; Definition of virus; Morphological and structural characteristics of viruses; Chemical composition of viruses; The influence of physical and chemical factors on viruses; Virus-cell interactions (bacteriophages, animal viruses); Viral etiology of tumors; General characteristics of viral infections; Antiviral immunity; Viral antigens; Classification of viruses; Morphological and biological characteristics of viruses important in veterinary medicine. | |||
Contents of exercises | Individual laboratory work | |||
Literature | ||||
| ||||
Number of hours per week during the semester/trimester/year | ||||
Lectures | Exercises | OTC | Study and Research | Other classes |
8 | ||||
Methods of teaching | 1. Theoretical lectures 2. Practical lectures. | |||
Knowledge score (maximum points 100) | ||||
Pre obligations | Points | Final exam | Points | |
Activites during lectures | 15 | Test paper | ||
Practical lessons | 15 | Oral examination | 70 | |
Projects | ||||
Colloquia | ||||
Seminars |