14D2I21 - Diseases of pigs
| Course specification | ||||
|---|---|---|---|---|
| Course title | Diseases of pigs | |||
| Acronym | 14D2I21 | |||
| Acronym | DOCTORAL ACADEMIC STUDIES | |||
| Module | ||||
| Type of study | PhD academic studies | |||
| Lecturer (for classes) | ||||
| Lecturer/Associate (for practice) | ||||
| Lecturer/Associate (for OTC) | ||||
| ESPB | 10.0 | Status | ||
| Condition | Condition eroll semester | |||
| The goal | To enable students to expand their theoretical and practical knowledge in selected thematic areas of the course Swine diseases. To equip students for a complex analysis of etiopathogenesis, clinical picture, diagnosis, therapy and prophylaxis of diseases of pigs. | |||
| The outcome | Upon completion of the course students will understand following knowledge of the theoretical and practical parts: a thorough knowledge of etiopathogenesis, clinical picture, diagnosis, therapy and prophylaxis of swine diseases. Information related to biosecurity measures on pig farms and acquire skills, linking research with practical work-clinical solutions in industrial pig production. | |||
| Contents | ||||
| Contents of lectures | Modern aspects in diagnosis and treatment of diseases of swine; Diseases of the digestive system, respiratory system, cardiovascular system, blood and hematopoietic organs, urinary system; locomotory system; the skin diseases; Metabolic disorders and diseases of the liver; Diseases of the central nervous system. Parasitic diseases of pigs in intensive farming. | |||
| Contents of exercises | Biosecurity measures in pig farms. | |||
| Literature | ||||
| ||||
| Number of hours per week during the semester/trimester/year | ||||
| Lectures | Exercises | OTC | Study and Research | Other classes |
| 4 | ||||
| Methods of teaching | Teorethical education. Preparation of seminar papers, artical public presentation and disscusion. Practical work on pig farms and individual work. | |||
| Knowledge score (maximum points 100) | ||||
| Pre obligations | Points | Final exam | Points | |
| Activites during lectures | 10 | Test paper | 70 | |
| Practical lessons | 20 | Oral examination | ||
| Projects | ||||
| Colloquia | ||||
| Seminars | ||||
